STANDARD ELBOWS - 90º ELBOWS - D411, C-GLASS OR NEXUS
LINER, QUALITY DOMESTIC FABRICATION
| Pipe ID | PSI | Resin | Cure | Unit Price | | |
| 1.000 | 150 | D411/H922 | MEKP | 26.00 | Order | |
| 1.500 | 150 | D411/H922 | MEKP | 31.00 | Order | |
| 2.000 | 150 | D411/H922 | MEKP | 41.00 | Order | |
| 3.000 | 150 | D411/H922 | MEKP | 46.00 | Order | |
| 4.000 | 150 | D411/H922 | MEKP | 50.00 | Order | |
| 6.000 | 150 | D411/H922 | MEKP | 105.00 | Order | |
| 6.000 | 100 | D411/H922 | MEKP | 97.00 | Order | |
| 8.000 | 100 | D411/H922 | MEKP | 130.00 | Order | |
| 10.000 | 100 | D411/H922 | MEKP | 182.00 | Order | |
| 12.000 | 100 | D411/H922 | MEKP | 242.00 | Order | |
| 14.000 | 100 | D411/H922 | MEKP | 414.00 | Order | |
| 16.000 | 100 | D411/H922 | MEKP | 530.00 | Order | |
| 18.000 | 100 | D411/H922 | MEKP | 672.00 | Order | |
| 20.000 | 50 | D411/H922 | MEKP | 546.00 | Order | |
| 24.000 | 25 | D411/H922 | MEKP | 614.00 | Order | |
|
Prices may vary from those listed on this page.
Please call or contact us for specific prices on
your specific project.
Larger sizes,
alternate resins, and alternate thicknesses available.
Call for Quote or click here for more details
on special orders.
|