Related Links
|
|
MIscellaneous Items
DUCTILE IRON BACKUP RINGS
| Flange Size | I.D. | O.D. | Thickness | B.C. | # Holes | Hole Size | Unit Price | | |
| 1.000 | 2.000 | 4.250 | 0.500 | 3.125 | 4 | 0.625 | 10.50 | Order | |
| 1.500 | 2.625 | 5.000 | 0.500 | 3.870 | 4 | 0.625 | 11.50 | Order | |
| 2.000 | 3.120 | 6.000 | 0.500 | 4.750 | 4 | 0.750 | 14.00 | Order | |
| 3.000 | 4.370 | 7.500 | 0.500 | 6.000 | 4 | 0.750 | 17.00 | Order | |
| 4.000 | 5.500 | 9.000 | 0.560 | 7.500 | 8 | 0.750 | 18.00 | Order | |
| 6.000 | 7.250 | 11.000 | 0.625 | 9.500 | 8 | 0.870 | 22.00 | Order | |
| 8.000 | 9.500 | 13.500 | 0.625 | 11.750 | 8 | 0.870 | 32.00 | Order | |
| 10.000 | 11.750 | 16.000 | 0.625 | 14.250 | 12 | 1.000 | 40.00 | Order | |
| 12.000 | 13.750 | 19.000 | 0.750 | 17.000 | 12 | 1.000 | 57.00 | Order | |
| 14.000 | 15.750 | 21.000 | 0.750 | 18.750 | 12 | 1.125 | 64.00 | Order | |
| 16.000 | 17.750 | 23.500 | 0.750 | 21.250 | 16 | 1.125 | 74.00 | Order | |
| 18.000 | 19.750 | 25.000 | 0.870 | 22.750 | 16 | 1.250 | 80.00 | Order | |
| 20.000 | 21.750 | 27.500 | 0.870 | 25.000 | 20 | 1.250 | 95.00 | Order | |
| 24.000 | 26.000 | 32.000 | 1.000 | 29.500 | 20 | 1.370 | 118.00 | Order | |
|
Prices may vary from those listed on this page.
Please call or contact us for specific prices on
your specific project.
Galvanized rings are available upon request.
Call for Quote or click here for more details
on special orders.
|
SCRUBBER INTERNALS
|
|